Salona 45 Nati
Sailboat charter Croatia - Punat, Island Krk

The Salona 45 is a racer/cruiser. It's obvious that this craft is firmly situated at the performance end of the design spectrum, especially when the deck-box stern seat is removed to expose an open transom to make space for the crew.
Technical Details |
|
---|---|
Type: | Sailing yacht |
Charter type: | Bareboat |
Yacht builder: | AD Boats |
Build year: | 2003. |
Length overall: | 13.55 m (45 ft) |
Beam: | 4.2 m |
Draft: | 2.1 m |
Cabins: | 4 |
Berths: | 8 + 1 |
Toilets: | 2 |
Max. passengers: | Registered for 9 |
Recommended guests number: | 8 |
Main sail: | classic/standard |
Main sail renewed: | 2019. |
Genoa: | furling/roll |
Genoa renewed: | 2024. |
Steering type: | Steering Wheel |
Engine: | 1 x 55.0 HP (1 x 40,45 kW) |
Engine builder: | Volvo |
Fuel: | Diesel |
Fuel tank: | 270 l |
Water tank: | 400 l |
Security deposit: | €2.000 |
Flags: | Croatia |
Price |
||
---|---|---|
08/03/2025 - 15/03/2025 | 1411.00 | Booked |
15/03/2025 - 22/03/2025 | 1411.00 | Get a Quote |
22/03/2025 - 29/03/2025 | 1411.00 | Get a Quote |
29/03/2025 - 05/04/2025 | 1411.00 | Get a Quote |
05/04/2025 - 12/04/2025 | 1411.00 | Booked |
12/04/2025 - 19/04/2025 | 1411.00 | Booked |
19/04/2025 - 26/04/2025 | 1411.00 | Booked |
26/04/2025 - 03/05/2025 | 1489.00 | Booked |
03/05/2025 - 10/05/2025 | 1568.00 | Booked |
10/05/2025 - 17/05/2025 | 1646.00 | Booked |
17/05/2025 - 24/05/2025 | 1646.00 | Booked |
24/05/2025 - 31/05/2025 | 1749.00 | Booked |
31/05/2025 - 07/06/2025 | 1832.00 | Get a Quote |
07/06/2025 - 14/06/2025 | 1940.00 | Get a Quote |
14/06/2025 - 21/06/2025 | 2028.00 | Get a Quote |
21/06/2025 - 28/06/2025 | 2116.00 | Get a Quote |
28/06/2025 - 05/07/2025 | 2116.00 | Get a Quote |
05/07/2025 - 12/07/2025 | 2116.00 | Get a Quote |
12/07/2025 - 19/07/2025 | 2293.00 | Get a Quote |
19/07/2025 - 26/07/2025 | 2469.00 | Booked |
26/07/2025 - 02/08/2025 | 2469.00 | Get a Quote |
02/08/2025 - 09/08/2025 | 2469.00 | Get a Quote |
09/08/2025 - 16/08/2025 | 2469.00 | Get a Quote |
16/08/2025 - 23/08/2025 | 2469.00 | Get a Quote |
23/08/2025 - 30/08/2025 | 2293.00 | Get a Quote |
30/08/2025 - 06/09/2025 | 2165.00 | Get a Quote |
06/09/2025 - 13/09/2025 | 2165.00 | Get a Quote |
13/09/2025 - 20/09/2025 | 1999.00 | Get a Quote |
20/09/2025 - 27/09/2025 | 1724.00 | Booked |
27/09/2025 - 04/10/2025 | 1568.00 | Get a Quote |
04/10/2025 - 11/10/2025 | 1332.00 | Get a Quote |
11/10/2025 - 18/10/2025 | 1332.00 | Get a Quote |
18/10/2025 - 25/10/2025 | 1332.00 | Get a Quote |
25/10/2025 - 01/11/2025 | 1332.00 | Get a Quote |
01/11/2025 - 08/11/2025 | 1332.00 | Get a Quote |
Miscellaneous info |
|
---|---|
No data |
Additional equipment (optional) |
---|
Additional equipment (optional) | |
---|---|
Comfort: | |
Extra towels €10 per week/ person Towels (1 big + 1 small) (pp, per week) | |
Sails: | |
Gennaker €200 per week | |
Safety: | |
Railing net (Safety net) €80 per booking without set-up | |
Railing net (Safety net) €150 per booking with set-up | |
Deck: | |
Outboard engine €110 per week petrol | |
Outboard engine 1 €110 per week Electric 2 KW | |
Outboard engine 2 €110 per week Electric 3 KW | |
Galley: | |
Refrigerator €50 per booking Additional Refrigerator, 12 V | |
Entertainment: | |
Kayak €100 per week | |
Stand up paddle (SUP) €100 per week |
Services |
---|
Services | ||
---|---|---|
(Obligatory) Transit log €280 per booking final cleaning, bed linen, gas | ||
(Obligatory) WI-FI Internet connection on boat €0 per week 30 GB; | ||
(optional) Early Check in €120 per booking At 15:00h | ||
(optional) Early Check in €240 per booking At 13:00h | ||
(optional) Education €200 per hour Easy start (maneuvering training - try the boat with our instructor and get to know its specifics before you go out sailing on your own) | ||
(optional) Hostess €150 per day + food payment only in cash | ||
(optional) Non refundable deposit/ insurance €300 per week + 400 REFUNDABLE DEPOSIT | ||
(optional) Pet on board €100 per week possible to pay: by bank transfer, credit card or cash | ||
(optional) Skipper €200 per day + food payment only in cash |