Pogo 36 No Name
Performance Charter Croatia - Punat, Island Krk
Photos Pogo 36 No Name
Get a Quote
Contact usTechnical Details |
|
|---|---|
| Security deposit: | €2.500 |
| Water tank: | 200 l |
| Fuel tank: | 60 l |
| Engine: | 1 x 30.0 HP (1 x 22,07 kW) |
| Number of rudder blades: | 2 |
| Genoa: | furling/roll |
| Main sail: | full batten |
| Max. passengers: | Registered for 7 |
| Toilets: | 1 |
| Berths: | 6 |
| Cabins: | 3 + 1 |
| Length overall: | 10.86 m (36 ft) |
| Beam: | 4.0 m |
| Draft: | 2.95 m |
| Build year: | 2025. |
| Yacht builder: | Pogo Structures |
| Charter type: | Bareboat |
| Type: | Sailing yacht |
Price
Standard Equipment |
|---|
Miscellaneous info |
|
|---|---|
| No data | |
Additional equipment (optional) |
|---|
Services |
|---|
| Services | ||
|---|---|---|
(Obligatory) Transit log €280 per booking final cleaning, bed linen, gas | ||
(optional) Early Check in €100 per booking At 15:00h | ||
(optional) Education €200 per hour Easy start (maneuvering training - try the boat with our instructor and get to know its specifics before you go out sailing on your own) | ||
(optional) Hostess €150 per day + food payment only in cash | ||
(optional) Non refundable deposit/ insurance €250 per week + 400 REFUNDABLE DEPOSIT | ||
(optional) Pet on board €100 per week possible to pay: by bank transfer, credit card or cash | ||
(optional) Skipper €200 per day + food payment only in cash | ||
(optional) WI-FI Internet connection on boat €15 per week 30 GB | ||
Base Info
Insurance
For information regarding charter insurance, deposit insurance, skipper insurance, and other related services, please kindly refer to the following link.


.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)




