Lagoon 380 S2 Atenea
Catamaran charter Croatia - Punat, Island Krk

The Lagoon 380 holds the cruising catamaran world production record - not without reason. Lagoon 380 is reliable, innovative and fast, easy to handle, comfortable at sea and at anchor. Excellent behavior in strong winds or heavy seas. In a generally, a very safe, well equipped and absolutely comfortable boat.
Technical Details |
|
---|---|
Flags: | Croatia |
Security deposit: | €2.500 |
Water tank: | 400 l |
Fuel tank: | 200 l |
Fuel: | Diesel |
Engine build year: | 2015 |
Engine builder: | Volvo |
Engine: | 2 x 59.99 HP (2 x 44,12 kW) |
Number of rudder blades: | 2 |
Genoa: | furling/roll |
Main sail: | classic/standard |
Max. passengers: | Registered for 10 |
Toilets: | 2 |
Draft: | 1.15 m |
Beam: | 6.53 m |
Build year: | 2015. |
Yacht builder: | Lagoon-Bénéteau |
Charter type: | Bareboat |
Type: | Catamaran |
Length overall: | 11.55 m (38 ft) |
Cabins: | 4 + 2 |
Berths: | 8 + 2 |
Price |
||
---|---|---|
08/03/2025 - 15/03/2025 | 1803.00 | Booked |
15/03/2025 - 22/03/2025 | 1803.00 | Get a Quote |
22/03/2025 - 29/03/2025 | 1803.00 | Get a Quote |
29/03/2025 - 05/04/2025 | 1803.00 | Get a Quote |
05/04/2025 - 12/04/2025 | 1803.00 | Booked |
12/04/2025 - 19/04/2025 | 1803.00 | Booked |
19/04/2025 - 26/04/2025 | 1881.00 | Booked |
26/04/2025 - 03/05/2025 | 1960.00 | Get a Quote |
03/05/2025 - 10/05/2025 | 2038.00 | Get a Quote |
10/05/2025 - 17/05/2025 | 2116.00 | Get a Quote |
17/05/2025 - 24/05/2025 | 2273.00 | Get a Quote |
24/05/2025 - 31/05/2025 | 2582.00 | Booked |
31/05/2025 - 07/06/2025 | 2582.00 | Get a Quote |
07/06/2025 - 14/06/2025 | 2822.00 | Booked |
14/06/2025 - 21/06/2025 | 2998.00 | Booked |
21/06/2025 - 28/06/2025 | 3263.00 | Booked |
28/06/2025 - 05/07/2025 | 3616.00 | Booked |
05/07/2025 - 12/07/2025 | 3880.00 | Booked |
12/07/2025 - 19/07/2025 | 3969.00 | Booked |
19/07/2025 - 26/07/2025 | 4057.00 | Get a Quote |
26/07/2025 - 02/08/2025 | 4145.00 | Booked |
02/08/2025 - 09/08/2025 | 4057.00 | Booked |
09/08/2025 - 16/08/2025 | 4057.00 | Booked |
16/08/2025 - 23/08/2025 | 3969.00 | Get a Quote |
23/08/2025 - 30/08/2025 | 3880.00 | Booked |
30/08/2025 - 06/09/2025 | 3581.00 | Get a Quote |
06/09/2025 - 13/09/2025 | 3332.00 | Booked |
13/09/2025 - 20/09/2025 | 2915.00 | Get a Quote |
20/09/2025 - 27/09/2025 | 2352.00 | Get a Quote |
27/09/2025 - 04/10/2025 | 1960.00 | Get a Quote |
04/10/2025 - 11/10/2025 | 1646.00 | Get a Quote |
11/10/2025 - 18/10/2025 | 1646.00 | Get a Quote |
18/10/2025 - 25/10/2025 | 1646.00 | Get a Quote |
25/10/2025 - 01/11/2025 | 1646.00 | Get a Quote |
01/11/2025 - 08/11/2025 | 1646.00 | Get a Quote |
Miscellaneous info |
|
---|---|
No data |
Additional equipment (optional) |
---|
Additional equipment (optional) | |
---|---|
Comfort: | |
Extra towels €10 per week/ person Towels (1 big + 1 small) (pp, per week) | |
Safety: | |
Railing net (Safety net) €80 per booking without set-up | |
Railing net (Safety net) €150 per booking with set-up | |
Deck: | |
Outboard engine €110 per week petrol | |
Outboard engine 1 €110 per week Electric 2 KW | |
Outboard engine 2 €110 per week Electric 3 KW | |
Galley: | |
Refrigerator €50 per booking Additional Refrigerator, 12 V | |
Entertainment: | |
Kayak €100 per week | |
Stand up paddle (SUP) €100 per week |
Services |
---|
Services | ||
---|---|---|
(Obligatory) Transit log €420 per booking final cleaning, bed linen, gas | ||
(Obligatory) WI-FI Internet connection on boat €0 per week 30 GB; | ||
(optional) Early Check in €120 per booking At 15:00h | ||
(optional) Early Check in €240 per booking At 13:00h | ||
(optional) Education €200 per hour Easy start (maneuvering training - try the boat with our instructor and get to know its specifics before you go out sailing on your own) | ||
(optional) Hostess €190 per day + food payment only in cash | ||
(optional) Non refundable deposit/ insurance €350 per week + 400 REFUNDABLE DEPOSIT | ||
(optional) Pet on board €100 per week possible to pay: by bank transfer, credit card or cash | ||
(optional) Skipper €250 per day + food payment only in cash |