Lagoon 400 S2 Independent I
Electric Hybrid Catamaran for charter. Croatia - Punat, Island Krk

Our new electric hybrid sailing catamaran INDEPENDENT I is tailored to assure the most appropriate characteristics for the charter guest. Read more...
Technical Details |
|
---|---|
Type: | Catamaran |
Charter type: | Bareboat |
Yacht builder: | Lagoon-Bénéteau |
Build year: | 2018. |
Renewed: | 2025. |
Length overall: | 11.97 m (40 ft) |
Beam: | 7.25 m |
Draft: | 1.2 m |
Cabins: | 4 + 2 |
Berths: | 8 + 2 + 2 |
Toilets: | 4 |
Max. passengers: | Registered for 12 |
Recommended guests number: | 10 |
Main sail: | classic/standard |
Genoa: | furling/roll |
Steering type: | Steering Wheel |
Number of rudder blades: | 2 |
Engine: | 2 x 14.82 HP (2 x 10,90 kW) |
Engine build year: | 2025 |
Fuel: | Electric |
Fuel tank: | 400 l |
Water tank: | 600 l |
Security deposit: | €2.500 |
Flags: | Croatia |
Price |
||
---|---|---|
08/03/2025 - 15/03/2025 | 2744.00 | Booked |
15/03/2025 - 22/03/2025 | 2744.00 | Get a Quote |
22/03/2025 - 29/03/2025 | 2744.00 | Get a Quote |
29/03/2025 - 05/04/2025 | 2744.00 | Get a Quote |
05/04/2025 - 12/04/2025 | 2744.00 | Get a Quote |
12/04/2025 - 19/04/2025 | 2744.00 | Get a Quote |
19/04/2025 - 26/04/2025 | 2842.00 | Get a Quote |
26/04/2025 - 03/05/2025 | 2940.00 | Get a Quote |
03/05/2025 - 10/05/2025 | 3038.00 | Get a Quote |
10/05/2025 - 17/05/2025 | 3136.00 | Get a Quote |
17/05/2025 - 24/05/2025 | 3332.00 | Get a Quote |
24/05/2025 - 31/05/2025 | 3528.00 | Booked |
31/05/2025 - 07/06/2025 | 3528.00 | Booked |
07/06/2025 - 14/06/2025 | 4018.00 | Booked |
14/06/2025 - 21/06/2025 | 4214.00 | Booked |
21/06/2025 - 28/06/2025 | 4508.00 | Booked |
28/06/2025 - 05/07/2025 | 4998.00 | Booked |
05/07/2025 - 12/07/2025 | 5292.00 | Get a Quote |
12/07/2025 - 19/07/2025 | 5390.00 | Booked |
19/07/2025 - 26/07/2025 | 5488.00 | Booked |
26/07/2025 - 02/08/2025 | 5488.00 | Get a Quote |
02/08/2025 - 09/08/2025 | 5488.00 | Get a Quote |
09/08/2025 - 16/08/2025 | 5488.00 | Booked |
16/08/2025 - 23/08/2025 | 5390.00 | Booked |
23/08/2025 - 30/08/2025 | 5194.00 | Booked |
30/08/2025 - 06/09/2025 | 4802.00 | Booked |
06/09/2025 - 13/09/2025 | 4508.00 | Booked |
13/09/2025 - 20/09/2025 | 4018.00 | Booked |
20/09/2025 - 27/09/2025 | 2822.00 | Booked |
27/09/2025 - 04/10/2025 | 2508.00 | Get a Quote |
04/10/2025 - 11/10/2025 | 2273.00 | Get a Quote |
11/10/2025 - 18/10/2025 | 2273.00 | Get a Quote |
18/10/2025 - 25/10/2025 | 2273.00 | Get a Quote |
25/10/2025 - 01/11/2025 | 2273.00 | Get a Quote |
01/11/2025 - 08/11/2025 | 2273.00 | Get a Quote |
Miscellaneous info |
|
---|---|
Highlights: |
Additional equipment (optional) |
---|
Additional equipment (optional) | |
---|---|
Comfort: | |
Extra towels €10 per week/ person Towels (1 big + 1 small) (pp, per week) | |
Safety: | |
Railing net (Safety net) €80 per booking without set-up | |
Railing net (Safety net) €150 per booking with set-up | |
Deck: | |
Outboard engine €110 per week petrol | |
Outboard engine 1 €110 per week Electric 2 KW | |
Outboard engine 2 €110 per week Electric 3 KW | |
Entertainment: | |
Kayak €100 per week | |
Stand up paddle (SUP) €100 per week |
Services |
---|
Services | ||
---|---|---|
(Obligatory) Transit log €420 per booking final cleaning, bed linen, gas | ||
(optional) Early Check in €240 per booking At 13:00h | ||
(optional) Education €200 per hour Easy start (maneuvering training - try the boat with our instructor and get to know its specifics before you go out sailing on your own) | ||
(optional) Hostess €190 per day + food payment only in cash | ||
(optional) Non refundable deposit/ insurance €350 per week + 400 REFUNDABLE DEPOSIT | ||
(optional) Pet on board €100 per week possible to pay: by bank transfer, credit card or cash | ||
(optional) Skipper €250 per day + food payment only in cash | ||
(optional) WI-FI Internet connection on boat €15 per week 30 GB |