Lagoon 39 Vertigo
Vermietung von Katamaranen in Kroatien - Punat, Insel Krk
Lagoon 39 bietet Platz für bis zu 10 Personen in 2 Einzelkabinen und 4 Doppelkabinen.
Technische Daten |
|
|---|---|
| Kaution: | 2.500€ |
| Typ: | Katamaran |
| Charter type: | Boot ohne Besatzung |
| Werft: | Lagoon-Bénéteau |
| Baujahr: | 2017. |
| Länge über alles: | 11.74 m (39 ft) |
| Breite: | 6.79 m |
| Tiefgang: | 1.21 m |
| Kabinen: | 4 + 2 |
| Kojen: | 8 + 2 |
| Toiletten: | 4 |
| Max. Personen: | Registered for 10 |
| Großsegel: | klassisch/Standard |
| Genua: | Selbstwende Fock |
| Lenkungstyp: | Radsteuerung |
| Anzahl der Ruderblätter: | 2 |
| Motor: | 2 x 45.0 HP (2 x 33,10 kW) |
| Motorhersteller: | Yanmar |
| Treibstofftank: | 400 l |
| Wassertank: | 600 l |
Preisliste |
||
|---|---|---|
| 03/01/2026 - 10/01/2026 | 2082.00 | Book |
| 10/01/2026 - 17/01/2026 | 2082.00 | Book |
| 17/01/2026 - 24/01/2026 | 2082.00 | Book |
| 24/01/2026 - 31/01/2026 | 2082.00 | Book |
| 31/01/2026 - 07/02/2026 | 2082.00 | Book |
| 07/02/2026 - 14/02/2026 | 2082.00 | Book |
| 14/02/2026 - 21/02/2026 | 2082.00 | Book |
| 21/02/2026 - 28/02/2026 | 2082.00 | Book |
| 28/02/2026 - 07/03/2026 | 2082.00 | Book |
| 07/03/2026 - 14/03/2026 | 2082.00 | Book |
| 14/03/2026 - 21/03/2026 | 2082.00 | Book |
| 21/03/2026 - 28/03/2026 | 2082.00 | Book |
| 28/03/2026 - 04/04/2026 | 2082.00 | Book |
| 04/04/2026 - 11/04/2026 | 2082.00 | Book |
| 11/04/2026 - 18/04/2026 | 2082.00 | Book |
| 18/04/2026 - 25/04/2026 | 2165.00 | Book |
| 25/04/2026 - 02/05/2026 | 2249.00 | Book |
| 02/05/2026 - 09/05/2026 | 2332.00 | Book |
| 09/05/2026 - 16/05/2026 | 2415.00 | Book |
| 16/05/2026 - 23/05/2026 | 2582.00 | Book |
| 23/05/2026 - 30/05/2026 | 2748.00 | Book |
| 30/05/2026 - 06/06/2026 | 2748.00 | Book |
| 06/06/2026 - 13/06/2026 | 3115.00 | Book |
| 13/06/2026 - 20/06/2026 | 3298.00 | Book |
| 20/06/2026 - 27/06/2026 | 3573.00 | Book |
| 27/06/2026 - 04/07/2026 | 3940.00 | Book |
| 04/07/2026 - 11/07/2026 | 4214.00 | Book |
| 11/07/2026 - 18/07/2026 | 4306.00 | Book |
| 18/07/2026 - 25/07/2026 | 4398.00 | Book |
| 25/07/2026 - 01/08/2026 | 4489.00 | Book |
| 01/08/2026 - 08/08/2026 | 4398.00 | Book |
| 08/08/2026 - 15/08/2026 | 4398.00 | Book |
| 15/08/2026 - 22/08/2026 | 4306.00 | Book |
| 22/08/2026 - 29/08/2026 | 4214.00 | Book |
| 29/08/2026 - 05/09/2026 | 3748.00 | Book |
| 05/09/2026 - 12/09/2026 | 3581.00 | Book |
| 12/09/2026 - 19/09/2026 | 3165.00 | Book |
| 19/09/2026 - 26/09/2026 | 2748.00 | Book |
| 26/09/2026 - 03/10/2026 | 2332.00 | Book |
| 03/10/2026 - 10/10/2026 | 1915.00 | Book |
| 10/10/2026 - 17/10/2026 | 1915.00 | Book |
| 17/10/2026 - 24/10/2026 | 1915.00 | Book |
| 24/10/2026 - 31/10/2026 | 1915.00 | Book |
| 31/10/2026 - 07/11/2026 | 1915.00 | Book |
| 07/11/2026 - 14/11/2026 | 1915.00 | Book |
| 14/11/2026 - 21/11/2026 | 1915.00 | Book |
| 21/11/2026 - 28/11/2026 | 1915.00 | Book |
| 28/11/2026 - 05/12/2026 | 1915.00 | Book |
| 05/12/2026 - 12/12/2026 | 1915.00 | Book |
| 12/12/2026 - 19/12/2026 | 1915.00 | Book |
| 19/12/2026 - 26/12/2026 | 1915.00 | Book |
| 26/12/2026 - 02/01/2027 | 0.00 | Book |
Zusätzliche Informationen |
|
|---|---|
| Keine Daten | |
Extra Ausrüstung |
|---|
| Extra Ausrüstung | |
|---|---|
| Komfort: | |
Zusätzliche Handtücher 10€ pro Woche / Person Towels (1 big + 1 small) (pp, per week) | |
| Sicherheitsausrüstung: | |
Relingsnetz 80€ pro Buchung without set-up | |
Relingsnetz 150€ pro Buchung with set-up | |
| Deckausrüstung: | |
Außenborder 110€ pro Woche petrol | |
Außenborder 1 110€ pro Woche Elektrisch 2 KW | |
Außenborder 2 110€ pro Woche Elektrisch 3 KW | |
Grill 50€ pro Woche | |
| Unterhaltung: | |
Kajak 100€ pro Woche | |
Stand up paddle (SUP) 100€ pro Woche | |
Underwater scooter 200€ pro Woche Sublue | |
Services |
|---|
| Services | ||
|---|---|---|
(Verbindlich) Transit log 420€ pro Buchung Endreinigung, Bettwäsche, Gas | ||
(optional) Early Check in 120€ pro Buchung At 15:00h | ||
(optional) Early Check in 240€ pro Buchung At 13:00h | ||
(optional) Education 200€ pro Stunde Easy start (maneuvering training - try the boat with our instructor and get to know its specifics before you go out sailing on your own) | ||
(optional) Haustier an Bord 100€ pro Woche Bezahlung möglich: per Banküberweisung, Kreditkarte oder in bar | ||
(optional) Hostess 190€ pro Tag + Verpflegung Zahlung nur in bar | ||
(optional) Kautionsversicherung ohne Restkaution 350€ pro Woche + 400 REFUNDABLE DEPOSIT | ||
(optional) Skipper 250€ pro Tag + Verpflegung Zahlung nur in bar | ||
(optional) WI-FI Internet Verbindung auf dem Boot 15€ pro Woche 30 GB | ||






































