Elan E4 Lipa
Segelboote für den Charter in Punat, Insel Krk

Elan E4 ist ein Segelboot des renommierten Herstellers Elan Yachts, der für seine Kombination aus Leistung, Komfort und elegantem Design bekannt ist. Bei diesem Modell konzentriert sich Elan auf das optimale Segelerlebnis und bietet außergewöhnliche Geschwindigkeiten mit einem intuitiven Steuerungssystem, während gleichzeitig Komfort und ein luxuriöses Gefühl an Deck erhalten bleiben.
Technische Daten |
|
---|---|
Typ: | Segelyacht |
Charter type: | Bareboat |
Werft: | Elan Marine |
Baujahr: | 2024. |
Länge über alles: | 10.6 m (35 ft) |
Breite: | 3.5 m |
Tiefgang: | 2.2 m |
Kabinen: | 3 |
Kojen: | 6 + 2 |
Toiletten: | 1 |
Max. Personen: | Registered for 8 |
Großsegel: | klassisch/Standard |
Mastlänge: | 13,77 m |
Genua: | Roll |
Lenkungstyp: | 2 Steuerräder |
Antriebstyp: | Saildrive |
Motor: | 1 x 29.0 HP (1 x 21,33 kW) |
Motorhersteller: | Yanmar |
Motor Baujahr: | 2023 |
Treibstofftank: | 75 l |
Wassertank: | 185 l |
Rumpffarbe: | weiß |
Kaution: | 2.000€ |
Flags: | Croatia |
Preisliste |
||
---|---|---|
04/01/2025 - 11/01/2025 | 1764.00 | Book |
11/01/2025 - 18/01/2025 | 1764.00 | Book |
18/01/2025 - 25/01/2025 | 1411.00 | Book |
25/01/2025 - 01/02/2025 | 1411.00 | Book |
01/02/2025 - 08/02/2025 | 1411.00 | Book |
08/02/2025 - 15/02/2025 | 1411.00 | Book |
15/02/2025 - 22/02/2025 | 1411.00 | Book |
22/02/2025 - 01/03/2025 | 1411.00 | Book |
01/03/2025 - 08/03/2025 | 1340.00 | Book |
08/03/2025 - 15/03/2025 | 1191.00 | Book |
15/03/2025 - 22/03/2025 | 1191.00 | Book |
22/03/2025 - 29/03/2025 | 1191.00 | Book |
29/03/2025 - 05/04/2025 | 1191.00 | Book |
05/04/2025 - 12/04/2025 | 1191.00 | Book |
12/04/2025 - 19/04/2025 | 1191.00 | Book |
19/04/2025 - 26/04/2025 | 1191.00 | Book |
26/04/2025 - 03/05/2025 | 1266.00 | Book |
03/05/2025 - 10/05/2025 | 1266.00 | Book |
10/05/2025 - 17/05/2025 | 1340.00 | Book |
17/05/2025 - 24/05/2025 | 1415.00 | Book |
24/05/2025 - 31/05/2025 | 1503.00 | Book |
31/05/2025 - 07/06/2025 | 1582.00 | Book |
07/06/2025 - 14/06/2025 | 1952.00 | Book |
14/06/2025 - 21/06/2025 | 2044.00 | Book |
21/06/2025 - 28/06/2025 | 2228.00 | Book |
28/06/2025 - 05/07/2025 | 2320.00 | Book |
05/07/2025 - 12/07/2025 | 2413.00 | Book |
12/07/2025 - 19/07/2025 | 2429.00 | Book |
19/07/2025 - 26/07/2025 | 2429.00 | Book |
26/07/2025 - 02/08/2025 | 2429.00 | Book |
02/08/2025 - 09/08/2025 | 2505.00 | Book |
09/08/2025 - 16/08/2025 | 2505.00 | Book |
16/08/2025 - 23/08/2025 | 2421.00 | Book |
23/08/2025 - 30/08/2025 | 2237.00 | Book |
30/08/2025 - 06/09/2025 | 2057.00 | Book |
06/09/2025 - 13/09/2025 | 1899.00 | Book |
13/09/2025 - 20/09/2025 | 1899.00 | Book |
20/09/2025 - 27/09/2025 | 1787.00 | Book |
27/09/2025 - 04/10/2025 | 1340.00 | Book |
04/10/2025 - 11/10/2025 | 1176.00 | Book |
11/10/2025 - 18/10/2025 | 1176.00 | Book |
18/10/2025 - 25/10/2025 | 1176.00 | Book |
25/10/2025 - 01/11/2025 | 1176.00 | Book |
01/11/2025 - 08/11/2025 | 1176.00 | Book |
08/11/2025 - 15/11/2025 | 1176.00 | Book |
15/11/2025 - 22/11/2025 | 1176.00 | Book |
22/11/2025 - 29/11/2025 | 1176.00 | Book |
29/11/2025 - 06/12/2025 | 1176.00 | Book |
06/12/2025 - 13/12/2025 | 1176.00 | Book |
13/12/2025 - 20/12/2025 | 1176.00 | Book |
20/12/2025 - 27/12/2025 | 1176.00 | Book |
27/12/2025 - 03/01/2026 | 0.00 | Book |
08/03/2025 - 14/03/2025 | 1568.00 | Book |
15/03/2025 - 21/03/2025 | 1568.00 | Book |
22/03/2025 - 28/03/2025 | 1568.00 | Book |
29/03/2025 - 04/04/2025 | 1568.00 | Book |
05/04/2025 - 11/04/2025 | 1568.00 | Book |
12/04/2025 - 18/04/2025 | 1568.00 | Book |
19/04/2025 - 25/04/2025 | 1568.00 | Book |
26/04/2025 - 02/05/2025 | 1666.00 | Book |
03/05/2025 - 09/05/2025 | 1666.00 | Book |
10/05/2025 - 16/05/2025 | 1764.00 | Book |
17/05/2025 - 23/05/2025 | 1862.00 | Book |
24/05/2025 - 30/05/2025 | 1862.00 | Book |
31/05/2025 - 06/06/2025 | 1960.00 | Book |
07/06/2025 - 13/06/2025 | 2283.00 | Book |
14/06/2025 - 20/06/2025 | 2391.00 | Book |
21/06/2025 - 27/06/2025 | 2606.00 | Book |
28/06/2025 - 04/07/2025 | 2714.00 | Book |
05/07/2025 - 11/07/2025 | 2822.00 | Book |
12/07/2025 - 18/07/2025 | 2842.00 | Book |
19/07/2025 - 25/07/2025 | 2842.00 | Book |
26/07/2025 - 01/08/2025 | 2842.00 | Book |
02/08/2025 - 08/08/2025 | 2930.00 | Book |
09/08/2025 - 15/08/2025 | 2930.00 | Book |
16/08/2025 - 22/08/2025 | 2832.00 | Book |
23/08/2025 - 29/08/2025 | 2616.00 | Book |
30/08/2025 - 05/09/2025 | 2548.00 | Book |
06/09/2025 - 12/09/2025 | 2352.00 | Book |
13/09/2025 - 19/09/2025 | 2352.00 | Book |
20/09/2025 - 26/09/2025 | 2352.00 | Book |
27/09/2025 - 03/10/2025 | 1764.00 | Book |
04/10/2025 - 10/10/2025 | 1470.00 | Book |
11/10/2025 - 17/10/2025 | 1470.00 | Book |
18/10/2025 - 24/10/2025 | 1470.00 | Book |
25/10/2025 - 31/10/2025 | 1470.00 | Book |
01/11/2025 - 07/11/2025 | 1470.00 | Book |
08/11/2025 - 14/11/2025 | 1470.00 | Book |
15/11/2025 - 21/11/2025 | 1470.00 | Book |
22/11/2025 - 28/11/2025 | 1470.00 | Book |
29/11/2025 - 05/12/2025 | 1470.00 | Book |
06/12/2025 - 12/12/2025 | 1470.00 | Book |
13/12/2025 - 19/12/2025 | 1470.00 | Book |
20/12/2025 - 26/12/2025 | 1470.00 | Book |
27/12/2025 - 31/12/2025 | 1470.00 | Book |
Zusätzliche Informationen |
|
---|---|
Keine Daten |
Extra Ausrüstung |
---|
Extra Ausrüstung | |
---|---|
Komfort: | |
Zusätzliche Handtücher 10€ pro Woche / Person Towels (1 big + 1 small) (pp, per week) | |
Segel: | |
Gennaker 200€ pro Woche | |
Sicherheitsausrüstung: | |
Relingsnetz 80€ pro Buchung without set-up | |
Relingsnetz 150€ pro Buchung with set-up | |
Deckausrüstung: | |
Außenborder 110€ pro Woche petrol | |
Außenborder 1 110€ pro Woche Elektrisch 2 KW | |
Außenborder 2 110€ pro Woche Elektrisch 3 KW | |
Bordküche: | |
Kühlschrank 50€ pro Buchung Zusätzlicher Kühlschrank, 12 V | |
Unterhaltung: | |
Kajak 100€ pro Woche | |
Stand up paddle (SUP) 100€ pro Woche |
Services |
---|
Services | ||
---|---|---|
(Verbindlich) Transit log 250€ pro Buchung Endreinigung, Bettwäsche, Gas | ||
(optional) Early Check in 100€ pro Buchung At 15:00h | ||
(optional) Early Check in 200€ pro Buchung At 13:00h | ||
(optional) Education 200€ pro Stunde Easy start (maneuvering training - try the boat with our instructor and get to know its specifics before you go out sailing on your own) | ||
(optional) Haustier an Bord 100€ pro Woche Bezahlung möglich: per Banküberweisung, Kreditkarte oder in bar | ||
(optional) Hostess 150€ pro Tag + Verpflegung Zahlung nur in bar | ||
(optional) Kautionsversicherung ohne Restkaution 250€ pro Woche + 400 REFUNDABLE DEPOSIT | ||
(optional) Skipper 200€ pro Tag + Verpflegung Zahlung nur in bar | ||
(optional) WI-FI Internet Verbindung auf dem Boot 15€ pro Woche 30 GB |