Dolphin 50 Amica
Segelboote für den Charter in Punat, Insel Krk

S/Y AMICA – 50 Fuß lange Entdeckerjacht aus Aluminium, gebaut von Vojan Lukatela in Kanada. Er war der erste Kroate, der die Welt von West nach Ost umsegelte, über den Südlichen Ozean, um die drei großen Kaps – Kap der Guten Hoffnung, Kap Leeuwin und Kap Hoorn … und sechsmal über den Atlantik. Und das alles auf dieser Jacht!
Technische Daten |
|
---|---|
Typ: | Segelyacht |
Charter type: | Crewed |
Werft: | Aragosa Yachts |
Baujahr: | 2003. |
Erneuert: | 2024. |
Länge über alles: | 14.9 m (50 ft) |
Kaution: | 2.500€ |
Wassertank: | 500 l |
Treibstofftank: | 300 l |
Treibstoff: | Diesel |
Motor Baujahr: | 2024 |
Motor: | 1 x 59.82 HP (1 x 44,00 kW) |
Lenkungstyp: | Radsteuerung |
Genua: | Roll |
Großsegel: | klassisch/Standard |
Empfohlene Personenanzahl: | 6 |
Max. Personen: | Registered for 11 |
Kojen: | 6 + 1 |
Toiletten: | 1 |
Kabinen: | 2 (Die zweite Kabine verfügt über ein Queensize-Bett und zwei Hubbetten) |
Tiefgang: | 1.96 m |
Breite: | 4.28 m |
Preisliste |
||
---|---|---|
08/03/2025 - 15/03/2025 | 1960.00 | Book |
15/03/2025 - 22/03/2025 | 1960.00 | Book |
22/03/2025 - 29/03/2025 | 1960.00 | Book |
29/03/2025 - 05/04/2025 | 1960.00 | Book |
05/04/2025 - 12/04/2025 | 1960.00 | Book |
12/04/2025 - 19/04/2025 | 1960.00 | Book |
19/04/2025 - 26/04/2025 | 1936.00 | Book |
26/04/2025 - 03/05/2025 | 2010.00 | Book |
03/05/2025 - 10/05/2025 | 2085.00 | Book |
10/05/2025 - 17/05/2025 | 2159.00 | Book |
17/05/2025 - 24/05/2025 | 2308.00 | Book |
24/05/2025 - 31/05/2025 | 2611.00 | Book |
31/05/2025 - 07/06/2025 | 2611.00 | Book |
07/06/2025 - 14/06/2025 | 3133.00 | Book |
14/06/2025 - 21/06/2025 | 3318.00 | Book |
21/06/2025 - 28/06/2025 | 3594.00 | Book |
28/06/2025 - 05/07/2025 | 3963.00 | Book |
05/07/2025 - 12/07/2025 | 4239.00 | Book |
12/07/2025 - 19/07/2025 | 4331.00 | Book |
19/07/2025 - 26/07/2025 | 4424.00 | Book |
26/07/2025 - 02/08/2025 | 4516.00 | Book |
02/08/2025 - 09/08/2025 | 4424.00 | Book |
09/08/2025 - 16/08/2025 | 4424.00 | Book |
16/08/2025 - 23/08/2025 | 4331.00 | Book |
23/08/2025 - 30/08/2025 | 4239.00 | Book |
30/08/2025 - 06/09/2025 | 3561.00 | Book |
06/09/2025 - 13/09/2025 | 3402.00 | Book |
13/09/2025 - 20/09/2025 | 3007.00 | Book |
20/09/2025 - 27/09/2025 | 2457.00 | Book |
27/09/2025 - 04/10/2025 | 2085.00 | Book |
04/10/2025 - 11/10/2025 | 1713.00 | Book |
11/10/2025 - 18/10/2025 | 1713.00 | Book |
18/10/2025 - 25/10/2025 | 1713.00 | Book |
25/10/2025 - 01/11/2025 | 1713.00 | Book |
01/11/2025 - 08/11/2025 | 1713.00 | Book |
Zusätzliche Informationen |
|
---|---|
Note: |
Extra Ausrüstung |
---|
Extra Ausrüstung | |
---|---|
Komfort: | |
Zusätzliche Handtücher 10€ pro Woche / Person Towels (1 big + 1 small) (pp, per week) | |
Sicherheitsausrüstung: | |
Relingsnetz 80€ pro Buchung without set-up | |
Relingsnetz 150€ pro Buchung with set-up | |
Deckausrüstung: | |
Außenborder 110€ pro Woche petrol | |
Außenborder 1 110€ pro Woche Elektrisch 2 KW | |
Außenborder 2 110€ pro Woche Elektrisch 3 KW | |
Bordküche: | |
Kühlschrank 50€ pro Buchung Zusätzlicher Kühlschrank, 12 V | |
Unterhaltung: | |
Kajak 100€ pro Woche | |
Stand up paddle (SUP) 100€ pro Woche |
Services |
---|
Services | ||
---|---|---|
(Verbindlich) Transit log 350€ pro Buchung Endreinigung, Bettwäsche, Gas | ||
(optional) Early Check in 100€ pro Buchung At 15:00h | ||
(optional) Early Check in 120€ pro Buchung At 15:00h | ||
(optional) Early Check in 240€ pro Buchung At 13:00h | ||
(optional) Education 200€ pro Stunde Easy start (maneuvering training - try the boat with our instructor and get to know its specifics before you go out sailing on your own) | ||
(optional) Haustier an Bord 100€ pro Woche Bezahlung möglich: per Banküberweisung, Kreditkarte oder in bar | ||
(optional) Hostess 150€ pro Tag + Verpflegung Zahlung nur in bar | ||
(optional) Kautionsversicherung ohne Restkaution 250€ pro Woche + 400 REFUNDABLE DEPOSIT | ||
(optional) WI-FI Internet Verbindung auf dem Boot 15€ pro Woche 30 GB |