Lagoon 380 Xenia
Catamaran charter Croatia - Punat, Island Krk

Get a Quote
Contact usThe Lagoon 380 holds the cruising catamaran world production record - not without reason. Lagoon 380 is reliable, innovative and fast, easy to handle, comfortable at sea and at anchor. Excellent behavior in strong winds or heavy seas. In a generally, a very safe, well equipped and absolutely comfortable boat.
Technical Details |
|
---|---|
Type: | Catamaran |
Charter type: | Bareboat |
Yacht builder: | Lagoon-Bénéteau |
Flags: | Croatia |
Fuel tank: | 200 l |
Water tank: | 600 l |
Security deposit: | €2.500 |
Fuel: | Diesel |
Engine builder: | Yanmar |
Engine: | 2 x 57.92 HP (2 x 42,60 kW) |
Number of rudder blades: | 2 |
Genoa: | furling/roll |
Main sail: | classic/standard |
Recommended guests number: | 8 |
Max. passengers: | Registered for 10 |
Showers: | 2 |
Toilets: | 2 |
Berths: | 8 + 2 |
Cabins: | 4 + 2 |
Draft: | 1.15 m |
Beam: | 6.53 m |
Length overall: | 11.55 m (38 ft) |
Build year: | 2013. |
Price
Miscellaneous info |
|
---|---|
No data |
Additional equipment (optional) |
---|
Additional equipment (optional) | |
---|---|
Comfort: | |
Extra towels €10 per week/ person Towels (1 big + 1 small) (pp, per week) | |
Sails: | |
Gennaker €200 per week | |
Safety: | |
Railing net (Safety net) €80 per booking without set-up | |
Railing net (Safety net) €150 per booking with set-up | |
Deck: | |
Outboard engine €110 per week petrol | |
Outboard engine 1 €110 per week Electric 2 KW | |
Outboard engine 2 €110 per week Electric 3 KW | |
Galley: | |
Refrigerator €50 per booking Additional Refrigerator, 12 V | |
Entertainment: | |
Kayak €100 per week | |
Stand up paddle (SUP) €100 per week |
Services |
---|
Services | ||
---|---|---|
(Obligatory) Transit log €420 per booking final cleaning, bed linen, gas | ||
(optional) Early Check in €120 per booking At 15:00h | ||
(optional) Early Check in €240 per booking At 13:00h | ||
(optional) Education €200 per hour Easy start (maneuvering training - try the boat with our instructor and get to know its specifics before you go out sailing on your own) | ||
(optional) Hostess €190 per day + food payment only in cash | ||
(optional) Non refundable deposit/ insurance €350 per week + 400 REFUNDABLE DEPOSIT | ||
(optional) Pet on board €100 per week possible to pay: by bank transfer, credit card or cash | ||
(optional) Skipper €250 per day + food payment only in cash | ||
(optional) WI-FI Internet connection on boat €15 per week 30 GB |
Base Info Punat Base Info Marina Punat