Lagoon 380 Xenia
Catamaran charter Croatia - Punat, Island Krk
The Lagoon 380 holds the cruising catamaran world production record - not without reason. Lagoon 380 is reliable, innovative and fast, easy to handle, comfortable at sea and at anchor. Excellent behavior in strong winds or heavy seas. In a generally, a very safe, well equipped and absolutely comfortable boat.
Technical Details |
|
---|---|
Type: | Catamaran |
Charter type: | Bareboat |
Yacht builder: | Lagoon-Bénéteau |
Build year: | 2013. |
Length overall: | 11.55 m (38 ft) |
Beam: | 6.53 m |
Draft: | 1.15 m |
Cabins: | 4 + 2 |
Berths: | 8 + 2 |
Toilets: | 2 |
Showers: | 2 |
Max. passengers: | Registered for 10 |
Recommended guests number: | 8 |
Number of rudder blades: | 2 |
Engine: | N/A x N/A HP (N/A x N/A kW) |
Security deposit: | €2.500 |
Price |
||
---|---|---|
01/01/2025 - 03/01/2025 | 2058.00 | Book |
04/01/2025 - 10/01/2025 | 2058.00 | Book |
11/01/2025 - 17/01/2025 | 2058.00 | Book |
18/01/2025 - 24/01/2025 | 2058.00 | Book |
25/01/2025 - 31/01/2025 | 2058.00 | Book |
01/02/2025 - 07/02/2025 | 2058.00 | Book |
08/02/2025 - 14/02/2025 | 2058.00 | Book |
15/02/2025 - 21/02/2025 | 2058.00 | Book |
22/02/2025 - 28/02/2025 | 2058.00 | Book |
01/03/2025 - 07/03/2025 | 2058.00 | Book |
08/03/2025 - 14/03/2025 | 2058.00 | Book |
15/03/2025 - 21/03/2025 | 2058.00 | Book |
22/03/2025 - 28/03/2025 | 2058.00 | Book |
29/03/2025 - 04/04/2025 | 2058.00 | Book |
05/04/2025 - 11/04/2025 | 2058.00 | Book |
12/04/2025 - 18/04/2025 | 2058.00 | Book |
19/04/2025 - 25/04/2025 | 2156.00 | Book |
26/04/2025 - 02/05/2025 | 2254.00 | Book |
03/05/2025 - 09/05/2025 | 2352.00 | Book |
10/05/2025 - 16/05/2025 | 2450.00 | Book |
17/05/2025 - 23/05/2025 | 2646.00 | Book |
24/05/2025 - 30/05/2025 | 2842.00 | Book |
31/05/2025 - 06/06/2025 | 2842.00 | Book |
07/06/2025 - 13/06/2025 | 2940.00 | Book |
14/06/2025 - 20/06/2025 | 3136.00 | Book |
21/06/2025 - 27/06/2025 | 3430.00 | Book |
28/06/2025 - 04/07/2025 | 3822.00 | Book |
05/07/2025 - 11/07/2025 | 4116.00 | Book |
12/07/2025 - 18/07/2025 | 4214.00 | Book |
19/07/2025 - 25/07/2025 | 4312.00 | Book |
26/07/2025 - 01/08/2025 | 4410.00 | Book |
02/08/2025 - 08/08/2025 | 4312.00 | Book |
09/08/2025 - 15/08/2025 | 4312.00 | Book |
16/08/2025 - 22/08/2025 | 4214.00 | Book |
23/08/2025 - 29/08/2025 | 4116.00 | Book |
30/08/2025 - 05/09/2025 | 4018.00 | Book |
06/09/2025 - 12/09/2025 | 3724.00 | Book |
13/09/2025 - 19/09/2025 | 3234.00 | Book |
20/09/2025 - 26/09/2025 | 2744.00 | Book |
27/09/2025 - 03/10/2025 | 2254.00 | Book |
04/10/2025 - 10/10/2025 | 1862.00 | Book |
11/10/2025 - 17/10/2025 | 1862.00 | Book |
18/10/2025 - 24/10/2025 | 1862.00 | Book |
25/10/2025 - 31/10/2025 | 1862.00 | Book |
01/11/2025 - 07/11/2025 | 1862.00 | Book |
08/11/2025 - 14/11/2025 | 1862.00 | Book |
15/11/2025 - 21/11/2025 | 1862.00 | Book |
22/11/2025 - 28/11/2025 | 1862.00 | Book |
29/11/2025 - 05/12/2025 | 1862.00 | Book |
06/12/2025 - 12/12/2025 | 1862.00 | Book |
13/12/2025 - 19/12/2025 | 1862.00 | Book |
20/12/2025 - 26/12/2025 | 1862.00 | Book |
27/12/2025 - 31/12/2025 | 1862.00 | Book |
Miscellaneous info |
|
---|---|
No data |
Additional equipment (optional) |
---|
Additional equipment (optional) | |
---|---|
Comfort: | |
Extra towels €10 per week/ person Towels (1 big + 1 small) (pp, per week) | |
Sails: | |
Gennaker €200 per week | |
Safety: | |
Railing net (Safety net) €50 per booking without set-up | |
Railing net (Safety net) €100 per booking with set-up | |
Deck: | |
Grill/Barbecue/Plancha €60 per booking | |
Outboard engine €110 per week petrol | |
Outboard engine 1 €110 per week Electric 2 KW | |
Outboard engine 2 €110 per week Electric 3 KW | |
Galley: | |
Refrigerator €50 per booking Additional Refrigerator, 12 V | |
Entertainment: | |
Kayak €100 per week | |
Stand up paddle (SUP) €100 per week |
Services |
---|
Services | ||
---|---|---|
(Obligatory) Transit log €420 per booking final cleaning, bed linen, gas | ||
(optional) Early Check in €120 per booking At 15:00h | ||
(optional) Early Check in €240 per booking At 13:00h | ||
(optional) Education €200 per hour Easy start (maneuvering training - try the boat with our instructor and get to know its specifics before you go out sailing on your own) | ||
(optional) Hostess €190 per day + food | ||
(optional) Non refundable deposit/ insurance €300 per booking + 300 REFUNDABLE DEPOSIT | ||
(optional) Pet on board €100 per week | ||
(optional) Skipper €250 per day + food | ||
(optional) WI-FI Internet connection on boat €15 per week 30 GB |